Stock Quote

Change: +1.18 ( +1.46%)

Volume: 25

Previous Close: 80.83

Open: 80.62

NASDAQ: EXAS

$ 82.01

May 26, 2023 04:00 PM

Day High: 82.99

Day Low: 80.31

52-Week High: 85.82

52-Week Low: 29.27

Stock Chart

Historical Stock Quote

Investment Calculator

Start date
End date
Compare to:
S&P 500
Nasdaq 100
Dow 30
Other

Top Shareholders

Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 16,869 9.49 565 12/31/2022
ARK Investment Management LLC 16,040 9.03 -1521 12/31/2022
Wellington Management Co. LLP 10,252 5.77 -976 12/31/2022
BlackRock Fund Advisors 7,228 4.07 589 12/31/2022
JPMorgan Investment Management, Inc. 6,067 3.41 2397 12/31/2022
Nikko Asset Management Co., Ltd. 5,365 3.02 -1153 12/31/2022
Capital Research & Management Co.
(World Investors)
5,191 2.92 198 12/31/2022
SSgA Funds Management, Inc.
5,179 2.91 -152 12/31/2022
T. Rowe Price Associates, Inc.
(Investment Management)
4,992 2.81 -822 12/31/2022
Ballie Gifford & Co. 4,931 2.78 118 12/31/2022
Nikko Asset Management Americas, Inc. 4,875 2.74 -1153 12/31/2022
T. Rowe Price Investment Management, Inc. 2,935 1.65 -3 12/31/2022
Ensign Peak Advisors, Inc. 2,602 1.46 989 12/31/2022
Columbia Management Investment Advisers LLC 2,566 1.44 -407 12/31/2022
Geode Capital Management LLC
2,499 1.41 127 12/31/2022

Source: FactSet, most recent 13F filings available