Adjust Font Size: DecreaseIncrease     Print Email
Ownership Profile
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 108 301,076,430.00 66.17 37,078,378
Mutual Fund 152 112,649,794.00 24.76 13,873,128

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 50 52,495,778.00 31.31 6,464,997
Sellers 36 -40,697,440.00 29.71 -5,012,000
Net -- 11,798,338.00 1.60 1,452,997

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 193,110,685 42.44 23,782,104
Top 20 Inst. 250,285,480.00 55.01 30,823,335
Top 50 Inst. 291,000,321.00 63.95 35,837,478
Total Inst. 301,076,430.00 66.17 37,078,378

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 47 71,155,844 23.63 8,763,035
Value 22 40,196,754 13.35 4,950,339
Growth 12 75,391,586 25.04 9,284,678
Yield 10 12,414,546 4.12 1,528,885
Aggressive Growth 9 39,805,881 13.22 4,902,202
Index 7 62,111,007 20.63 7,649,139
Deep Value 1 812 0.00 100

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Wasatch Advisors, Inc. 3,979,097 7.10 -110,667 09/30/2011
OrbiMed Advisors, Inc. 3,200,400 5.71 51,100 09/30/2011
Gilder, Gagnon, Howe & Co. LLC 2,972,256 5.30 2,972,256 09/30/2011
The Vanguard Group, Inc. 2,723,862 4.86 1,618,864 12/31/2011
BlackRock Fund Advisors 2,592,254 4.63 16,472 09/30/2011
D. E. Shaw & Co., Inc. 2,196,089 3.92 -218,585 09/30/2011
Mason Street Advisors LLC 1,775,750 3.17 -382,250 09/30/2011
Wells Capital Management, Inc. 1,603,021 2.86 -86,903 09/30/2011
State Street Global Advisors 1,451,487 2.59 602,996 09/30/2011
Intrinsic Value Asset Management, Inc. 1,287,888 2.30 -2,017,540 12/31/2010
Manning & Napier Advisors LLC 1,247,132 2.23 0 12/31/2011
Argyll Research LLC 1,127,400 2.01 225,000 09/30/2011
Weintraub Capital Management LLC 800,000 1.43 -100,000 09/30/2011
The Boston Company Asset Management LLC 737,017 1.32 -15,566 12/31/2011
Manatuck Hill Partners LLC 714,000 1.27 -287,000 09/30/2011
Northern Trust Investments 635,835 1.14 29,087 09/30/2011
UBS Global Asset Management 485,725 0.87 8,025 09/30/2011
Decade Capital Management LLC 450,000 0.80 -80,000 09/30/2011
Driehaus Capital Management LLC 429,729 0.77 -180,045 09/30/2011
Dimensional Fund Advisors, Inc. 414,393 0.74 -5,300 09/30/2011
Timucuan Asset Management, Inc. 407,800 0.73 0 09/30/2011

Ownership data is provided by FactSet, a third party service, and Exact Sciences Corporation does not maintain or provide information directly to this service.

  • Stock Quote
  • Ticker EXAS
    Exchange NASDAQ
    Price $9.48
    Change + 0.12
    Volume 446,000
    Feb 3, 2012 - 4:00 PM ET
  • Shareholder Tools
  • Briefcase Shareholder Briefcase
  • Email Alerts Email Alerts
  • Download Center Download Library
  • snapshot Snapshot
  • Mobile Investor Mobile Investor
  • RSS RSS News Feeds
  • Search Investor Relations