Adjust Font Size: DecreaseIncrease     Print Email
Ownership Profile
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 47 54,879,021.00 31.10 12,472,505
Mutual Fund 48 11,132,505.00 6.31 2,530,115

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 34 8,595,013.00 9.25 1,953,412
Sellers 4 -2,164,681.00 3.95 -491,973
Net -- 6,430,332.00 5.30 1,461,439

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 46,722,023 26.48 10,618,642
Top 20 Inst. 53,288,477.00 30.20 12,111,018
Top 50 Inst. 54,879,021.00 31.10 12,472,505
Total Inst. 54,879,021.00 31.10 12,472,505

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 29 31,568,341 57.52 7,174,623
Growth 9 15,641,344 28.50 3,554,851
Index 4 5,405,615 9.85 1,228,549
GARP 3 175,952 0.32 39,989
Deep Value 2 2,087,769 3.80 474,493

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
MAK Capital One LLC 3,250,903 8.11 0 03/31/2010
Intrinsic Value Asset Management, Inc. 2,312,251 5.77 0 04/27/2010
Weintraub Capital Management LLC 1,052,633 2.63 0 03/31/2010
Peak6 Advisors LLC 879,722 2.19 -240,218 03/31/2010
BlackRock Global Investors 684,371 1.71 -37,586 03/31/2010
Emerald Advisers, Inc. 632,170 1.58 632,170 06/30/2010
Vanguard Group, Inc. 461,093 1.15 39,714 06/30/2010
Renaissance Technologies LLC 459,406 1.15 9,206 03/31/2010
Dimensional Fund Advisors, Inc. 445,693 1.11 8,916 03/31/2010
Perceptive Advisors LLC 440,400 1.10 440,400 03/31/2010
Timucuan Asset Management, Inc. 357,800 0.89 0 03/31/2010
D. E. Shaw & Co., Inc. 252,049 0.63 209,714 03/31/2010
The California Public Employees Retirement System 245,115 0.61 80,500 06/30/2010
Union Investment Privatfonds GmbH 150,828 0.38 0 03/31/2010

Ownership data is provided by FactSet, a third party service, and Exact Sciences Corporation does not maintain or provide information directly to this service.

  • Stock Quote
  • Ticker EXAS
    Exchange NASDAQ
    Price $4.15
    Change + 0.05
    Volume 205,300
    Jul 30, 2010 - 3:47 PM ET
  • Shareholder Tools
  • Briefcase Shareholder Briefcase
  • Email Alerts Email Alerts
  • Download Center Download Library
  • snapshot Snapshot
  • Mobile Investor Mobile Investor
  • RSS RSS News Feeds
  • Search Investor Relations